Order Online or Phone 0871 288 4380 or if you would like to be invoiced, fax your order to 0800 804 6448 Cart  |  Checkout
First Aid & Medical Supplies   RSS
 
Now in your cart: 0 items

Next Day Delivery
 3M Littmann Stethoscopes 
 Audiometry
 Autoclaves 
 Bathroom & Toileting 
 Beds & Accessories 
 Blood Pressure Monitors 
 Clothing & Nightwear 
 Continence 
 Daily Living Aids 
 Dermatology 
 Diagnostic Sets 
 Diagnostics 
 Disposable Instruments
 Doctors Bags 
 Dopplers
 Drug Cabinets & Trolleys 
 ECG Monitoring 
 First Aid Kit Other 
 First Aid Kits 
 Gloves 
 Health & Safety 
 Infection Control 
 Instruments 
 Janitorial 
 Keeler 
 Medical Furniture 
 Medical Lighting 
 Medical Plastics
 Minor Operations 
 Mobility Aids 
 Nebulisers 
 Needles & Syringes 
 Nurses 
 Ophthalmoscopes
 Otoscopes
 Patient Handling 
 Patient Records
 Personal Testing & Fertility 
 Physiotherapy 
 Pressure Reduction 
 Protective Wear 
 Pulse Oximeters 
 Refrigeration 
 Scales 
 Seca 
 Smoking Cessation
 Spirometry 
 Stethoscopes 
 Sutures 
 TENS & Fitness 
 Thermometers 
 Toys
 Training & Education 
 Urinalysis 
 Welch Allyn 
 Wipes & Disposables 
 CLEARANCE
Information

About SSL Certificates


- Partner With Us
- Terms & Conditions
- VAT Exemption
- Business Account
- About Us
- Industry News
NHS
We accept NHS purchase orders. Fax it on 0800 8046448 or tel: 0870 803 4727. Click here for more options
Needle Gauge Comparison Chart
Needle Nominal O.D. Nominal I.D.
Gauge mm inches tol. (in.) mm inches tol. (in.)
10 3.404 0.1340 ±0.0010 2.692 0.1060 ±0.0020
11 3.048 0.1200 " 2.388 0.0940 "
12 2.769 0.1090 " 2.159 0.0850 "
13 2.413 0.0950 " 1.803 0.0710 "
14 2.108 0.0830 " 1.600 0.0630 "
15 1.829 0.0720 ±0.0005 1.372 0.0540 ±0.0015
16 1.651 0.0650 " 1.194 0.0470 "
17 1.473 0.0580 " 1.067 0.0420 "
18 1.270 0.0500 " 0.838 0.0330 "
19 1.067 0.0420 " 0.686 0.0270 "
20 0.902 0.0355 +0.0005

-0.0000

0.584 0.0230 +0.0015

-0.0000

21 0.813 0.0320 " 0.495 0.0195 "
22 0.711 0.0280 " 0.394 0.0155 "
22s 0.711 0.0280 " 0.140 0.0055 "
23 0.635 0.0250 " 0.318 0.0125 "
24 0.559 0.0220 " 0.292 0.0115 "
25 0.508 0.0200 " 0.241 0.0095 "
25s 0.508 0.0200 " 0.140 0.0055 "
26 0.457 0.0180 " 0.241 0.0095 "
26s 0.467 0.0184 " 0.114 0.0045 "
27 0.406 0.0160 " 0.191 0.0075 "
28 0.356 0.0140 " 0.165 0.0065 "
29 0.330 0.0130 " 0.165 0.0065 "
30 0.305 0.0120 " 0.140 0.0055 "
31 0.254 0.0100 " 0.114 0.0045 "
32 0.229 0.0090 " 0.089 0.0035 "
33 0.203 0.0080 " 0.089 0.0035 "

credit cards
Copyright Medisave UK Ltd © 2007
First Aid Kits | First Aid Kit
Omron M6 | Omron M10 | Omron Blood Pressure Monitors