NOTICE: We will be closed for our annual stock take on the 9th, 10th and 11th of December. Orders placed during this time will not be processed until the 12th of December. Our phone lines will be off during this time.

Stylish cold handling gloves with a fleecy lining and waterproof membrane to keep hands warmer in cold conditions.
- Elasticated wrist
- Leather/spandex/fleece lining
- Conforms to EN511, EN388, EN420 2112
Alexandra Scrubs Sizing
Alexandra Women
Traditional Classic Fit, Modern Classic Fit, Contemporary Fit, Maternity
| US SIZE | Bust | Waist | Hips | |
| XXS | 0 | 31-31 | 23-24 | 33-34 |
| XS | 2-4 | 33-34 | 25-26 | 35-36 |
| S | 6-8 | 35-36 | 27-28 | 37-38 |
| M | 10-12 | 37-39 | 29-31 | 39-41 |
| L | 14-16 | 40-43 | 32-35 | 42-45 |
| XL | 18-20 | 44-47 | 36-39 | 46-49 |
| 2XL | 22-24 | 48-51 | 40-43 | 50-53 |
| 3XL | 26-28 | 52-55 | 44-47 | 54-57 |
| 4XL | 30-32 | 56-59 | 48-51 | 58-62 |
| 5XL | 34-36 | 58-62 | 50-53 | 61-64 |
Petite Inseam is approximately 27.5"-28.5"
Regular Inseam is approximately 30"-31
Tall Inseam is approximately 33"-34"
Regular Inseam is approximately 30"-31
Tall Inseam is approximately 33"-34"
Alexandra Men / Unisex
Classic Fit, Athletic Fit
| US SIZE | Chest | Waist | Hips | |
| XXS | 29-31 | 22-24 | 29-31 | |
| XS | 32-34 | 25-27 | 32-34 | |
| S | 35-37 | 28-30 | 35-37 | |
| M | 38-40 | 31-33 | 38-40 | |
| L | 41-44 | 34-37 | 41-44 | |
| XL | 45-48 | 38-41 | 45-48 | |
| 2XL | 49-52 | 42-45 | 49-52 | |
| 3XL | 53-56 | 46-49 | 53-56 | |
| 4XL | 57-60 | 50-53 | 57-60 | |
| 5XL | 61-64 | 54-57 | 61-64 |
Regular Inseam is approximately 31"-32"
Short Inseam is approximately 29"-30
Tall Inseam is approximately 34"-35"
Ultra Tall (unhemmed) Inseam is approximately 36"
Short Inseam is approximately 29"-30
Tall Inseam is approximately 34"-35"
Ultra Tall (unhemmed) Inseam is approximately 36"